There were 829 fourth grade students enrolled in Hancock County schools in the 2023-24 school year, 3.6% more than the previous year, according to reports from the Ohio Department of Education & Workforce.
Wilson Vance Elementary School welcomed most of the fourth grade students in the county, registering 143 students.
Within Hancock County schools, the highest student count was found in 11th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Hancock County ranked 34th in enrollment numbers, with a total of 10,958 students enrolled in the 2023-24 school year. It was also ranked 34th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
| School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Wilson Vance Elementary School | 143 | 36.4 | 393 |
| Liberty-Benton Elementary School | 115 | 18.9 | 607 |
| Bigelow Hill Elementary School | 108 | 30.4 | 355 |
| Chamberlin Hill Elementary School | 103 | 30.9 | 333 |
| Van Buren Elementary School | 86 | 17.5 | 491 |
| Riverdale Elementary School | 86 | 38.4 | 224 |
| Arlington Local Elementary School | 52 | 15 | 346 |
| McComb Local Elementary School | 49 | 15.7 | 312 |
| Arcadia Elementary School | 47 | 15.3 | 307 |
| Cory-Rawson Elementary School | 40 | 17.1 | 234 |
| Van Buren Middle School | 0 | 0 | 242 |
| Vanlue High School | 0 | 0 | 61 |
| Riverdale High School | 0 | 0 | 275 |
| Riverdale Middle School | 0 | 0 | 214 |
| Liberty-Benton High School | 0 | 0 | 456 |
| Cory-Rawson High School | 0 | 0 | 244 |
| Arlington Local High School | 0 | 0 | 239 |
| Riverdale Elementary School | 0 | 0 | 217 |
| Jefferson Primary School | 0 | 0 | 357 |
| Northview Primary School | 0 | 0 | 383 |
| Whittier Primary School | 0 | 0 | 377 |
| Van Buren High School | 0 | 0 | 282 |
| Vanlue Elementary School | 0 | 0 | 37 |
| Findlay Digital Academy | 0 | 0 | 166 |
| Glenwood Middle School | 0 | 0 | 556 |
| Donnell Middle School | 0 | 0 | 523 |
| Findlay High School | 0 | 0 | 1,698 |
| Arcadia Middle School | 0 | 0 | 74 |
| Arcadia High School | 0 | 0 | 184 |
| Liberty-Benton Middle School | 0 | 0 | 434 |
| McComb Local Junior-Senior High School | 0 | 0 | 270 |

