There are 101 professional licenses expiring in Hancock County during September in Ohio, according to the eLicense Ohio Professional Licensure System.
There were 10 professional licenses set to expire in Hancock County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
| License holder | Issued date | Expiration date |
|---|---|---|
| Abraham K. Laura | 09/05/2017 | 09/05/2025 |
| Ajaere Uchechukwu Anastasia | 09/08/2020 | 09/14/2025 |
| Al Jubury Gheed | 06/22/2021 | 09/14/2025 |
| Al-Sultan Rph Tamalisa Leot | 07/29/1996 | 09/14/2025 |
| Baker Katherine | 06/05/2021 | 09/29/2025 |
| Ballinger Rph Vanessa Sue | 06/24/2014 | 09/14/2025 |
| Barnes Maia | 09/14/2023 | 09/14/2025 |
| Beard Rph Teresa Ann | 07/29/1990 | 09/14/2025 |
| Beitzel Rph Helen Kathleen | 10/25/1989 | 09/14/2025 |
| Brunner Catherine | 01/30/2023 | 09/29/2025 |
| Clark Galena French | 09/07/2022 | 09/14/2025 |
| Clouse Zachary Donald | 08/13/2020 | 09/14/2025 |
| Colman Rph Kari Crystal | 07/04/2012 | 09/14/2025 |
| Dasbach Phoenix | 07/22/2021 | 09/14/2025 |
| Dillinger Rph Tabitha Lynne | 06/18/2014 | 09/14/2025 |
| Donaugh Rph Cara Eileene | 07/08/2010 | 09/14/2025 |
| Dye Caroline Marie | 05/16/2024 | 09/14/2025 |
| Eichstadt Forsythe Lauren Ruth | 09/14/2023 | 09/14/2025 |
| Eilrich Rph Samantha Jane | 06/24/2010 | 09/14/2025 |
| Ellerbrock Kendra Marie | 06/22/2021 | 09/14/2025 |
| Faber Maria May | 07/25/2022 | 09/14/2025 |
| Federspill Rph A. Robert | 04/19/1972 | 09/14/2025 |
| Flores Kaitlin Irene Nieves | 08/03/2023 | 09/14/2025 |
| Forehand Alex John | 10/26/2020 | 09/14/2025 |
| Foss L. Wendy | 09/09/2013 | 09/09/2025 |
| Foster N. Sarah | 09/21/1995 | 09/21/2025 |
| Frazier Elizabeth Kathryn | 05/16/2024 | 09/14/2025 |
| Gatchel Haleigh Ann | 06/08/2023 | 09/14/2025 |
| Gearhart Gabrielle Nicole | 09/11/2024 | 09/14/2025 |
| Gillig Rph Nichole Marie | 07/20/1999 | 09/14/2025 |
| Greschel Pharm. D Rachel Lynn | 08/20/2018 | 09/14/2025 |
| Hamilton Erica Sue | 07/23/2024 | 09/14/2025 |
| Harr Olivia Paige | 08/19/2021 | 09/14/2025 |
| Harris Rph MacKenzie Elizabeth | 06/26/2012 | 09/14/2025 |
| Hatch Abigail | 06/13/2022 | 09/14/2025 |
| Hayward Rph Gina Louise | 12/15/2010 | 09/14/2025 |
| Hill Pacquin | 09/21/2022 | 09/21/2025 |
| Inbody Peggy Marie | 06/20/2019 | 09/14/2025 |
| Jackson Christian Jordan | 08/26/2020 | 09/14/2025 |
| Jacobs Jameson David | 08/12/2021 | 09/14/2025 |
| Johannigman Rph Mark Justin | 06/03/2002 | 09/14/2025 |
| Kadakia Rph Nira Nikunj | 07/11/2017 | 09/14/2025 |
| Karhoff Rph Brian Michael | 02/04/2013 | 09/14/2025 |
| Karhoff Rph Margaret Faith | 08/02/1987 | 09/14/2025 |
| Kennard Amy | 07/16/2023 | 09/29/2025 |
| Kint Rph Elizabeth Ann | 08/05/1982 | 09/14/2025 |
| Kirby Kaitlyn Brooke | 01/07/2021 | 09/14/2025 |
| Kizer Beth | 08/18/2024 | 09/17/2025 |
| Lammers Christie | 06/11/2020 | 09/29/2025 |
| Land Ethan David | 07/19/2020 | 09/14/2025 |
| Lerchbacher Rph Heather Lynn | 08/03/2016 | 09/14/2025 |
| Lieb Pharmd Katelyn Marie | 07/09/2012 | 09/14/2025 |
| Long Rph Adam Paul | 07/01/2003 | 09/14/2025 |
| Lowery Rph Kathleen Louise | 07/28/2004 | 09/14/2025 |
| Myers Lauralea Marie | 09/01/2022 | 09/01/2025 |
| North Rph Hannah English | 07/02/2017 | 09/14/2025 |
| Nygaard Eden Timothy | 06/01/2023 | 09/14/2025 |
| Nygaard Rph Christian Krause | 07/16/2002 | 09/14/2025 |
| Orr Ami Janine | 06/30/1993 | 09/30/2025 |
| Patrick Rph Blain Steven | 07/02/2017 | 09/14/2025 |
| Pohlman Rph Emily Jordan | 06/26/2016 | 09/14/2025 |
| Putnam S. Rebecca | 09/11/2007 | 09/11/2025 |
| Ralston Rachel | 06/25/2020 | 09/29/2025 |
| Reynolds Rph Brock Robert James | 08/25/2015 | 09/14/2025 |
| Rhonemus Rph Tenna Lynn | 07/29/1990 | 09/14/2025 |
| Riegsecker Leighanna Marie | 08/17/2021 | 09/14/2025 |
| Salem Rph M. Nouran | 06/23/2015 | 09/14/2025 |
| Saltzman Rph K. Lisa | 10/18/1995 | 09/14/2025 |
| Sapp Garrett Michael | 10/31/2022 | 09/14/2025 |
| Sarko Daniel Stephen | 08/26/2019 | 09/14/2025 |
| Sekar Rph M. Chandra | 05/01/2000 | 09/14/2025 |
| Selders Hailey Morgan | 08/19/2021 | 09/14/2025 |
| Shroll Abigail Ann | 07/14/2022 | 09/29/2025 |
| Smith Brianna | 09/10/2024 | 09/10/2025 |
| Smith Brianna | 09/10/2024 | 09/10/2025 |
| Sorosiak Shannon | 07/16/2023 | 09/29/2025 |
| Stamper Rph William David | 08/05/1999 | 09/14/2025 |
| Taylor J. Sally | 03/10/2016 | 09/30/2025 |
| Theis E. Rachael | 05/14/2023 | 09/30/2025 |
| Thomas Hannah Rose | 09/20/2021 | 09/14/2025 |
| Thompson Charles | 05/08/2018 | 09/30/2025 |
| Vail Thomas Frederick | 07/30/1985 | 09/30/2025 |
| Vanatta Celeste Nicole | 07/25/2018 | 09/14/2025 |
| Vanhoose K. Brenda | 08/10/2006 | 09/30/2025 |
| Vanloon Celsie | 08/05/2024 | 09/04/2025 |
| Vick Rph M. Lisa | 06/21/2005 | 09/14/2025 |
| Vilay Ja’El Charity | 12/20/2012 | 09/30/2025 |
| Wagner p ph. S. S. D. N. C. S. P. Kyle Barret | 03/30/2021 | 09/29/2025 |
| Waldschmidt Ryan Alexander | 08/11/2022 | 09/14/2025 |
| Wan Nerissa Kalayar | 05/25/2020 | 09/14/2025 |
| Ware David Allen | 08/03/2000 | 09/30/2025 |
| Watson Rick David | 06/19/1980 | 09/30/2025 |
| Webb Rph Bryan Lee | 06/22/2015 | 09/14/2025 |
| Wedge Rph Kari Anne | 07/24/2007 | 09/14/2025 |
| Welch Olivia Kate | 07/07/2021 | 09/14/2025 |
| Xie Christopher Xiao Chan | 08/20/2018 | 09/14/2025 |
| Yeasting Joel Alexander | 10/11/1995 | 09/30/2025 |
| Yu Rph Ming Fai | 07/27/1994 | 09/14/2025 |
| Zaciewski Thomas Gerard | 05/16/2013 | 09/30/2025 |
| Zhang Xinyue | 07/18/2024 | 09/14/2025 |
| Zhang Xinyue | 05/26/2020 | 09/14/2025 |

