USCB Chief Information Officer Luis J. Cano | United States Census Bureau
USCB Chief Information Officer Luis J. Cano | United States Census Bureau
Data showed the average age for women in Hardin County in 2021 was 37 years, lower than the national average of 40 for women.
According to census data, despite women being more prevalent in Hardin County during 2021, men aged 18 and over outnumbered women in the same age group by 81. Meanwhile, in the 65 and over group, there were 2,195 men and 2,695 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Hardin County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 872 | 889 | 911 | -1.9% | -2.4% |
Under 5 | Male | 877 | 910 | 973 | -3.6% | -6.5% |
5 to 9 | Female | 1,081 | 1,167 | 1,089 | -7.4% | 7.2% |
5 to 9 | Male | 1,099 | 1,026 | 1,037 | 7.1% | -1.1% |
10 to 14 | Female | 745 | 680 | 842 | 9.6% | -19.2% |
10 to 14 | Male | 957 | 1,094 | 1,119 | -12.5% | -2.2% |
15 to 17 | Female | 603 | 619 | 642 | -2.6% | -3.6% |
15 to 17 | Male | 675 | 662 | 665 | 2% | -0.5% |
18 and 19 | Female | 926 | 829 | 761 | 11.7% | 8.9% |
18 and 19 | Male | 817 | 763 | 726 | 7.1% | 5.1% |
20 | Female | 452 | 499 | 445 | -9.4% | 12.1% |
20 | Male | 554 | 618 | 506 | -10.4% | 22.1% |
21 | Female | 232 | 251 | 340 | -7.6% | -26.2% |
21 | Male | 320 | 361 | 494 | -11.4% | -26.9% |
22 to 24 | Female | 981 | 1,005 | 963 | -2.4% | 4.4% |
22 to 24 | Male | 762 | 723 | 736 | 5.4% | -1.8% |
25 to 29 | Female | 781 | 772 | 769 | 1.2% | 0.4% |
25 to 29 | Male | 859 | 878 | 847 | -2.2% | 3.7% |
30 to 34 | Female | 716 | 757 | 779 | -5.4% | -2.8% |
30 to 34 | Male | 790 | 819 | 801 | -3.5% | 2.2% |
35 to 39 | Female | 680 | 623 | 772 | 9.1% | -19.3% |
35 to 39 | Male | 530 | 518 | 543 | 2.3% | -4.6% |
40 to 44 | Female | 988 | 1,127 | 1,009 | -12.3% | 11.7% |
40 to 44 | Male | 1,137 | 1,199 | 1,155 | -5.2% | 3.8% |
45 to 49 | Female | 876 | 916 | 924 | -4.4% | -0.9% |
45 to 49 | Male | 881 | 893 | 905 | -1.3% | -1.3% |
50 to 54 | Female | 881 | 926 | 943 | -4.9% | -1.8% |
50 to 54 | Male | 921 | 928 | 948 | -0.8% | -2.1% |
55 to 59 | Female | 1,091 | 989 | 1,004 | 10.3% | -1.5% |
55 to 59 | Male | 1,158 | 1,170 | 1,084 | -1% | 7.9% |
60 and 61 | Female | 420 | 451 | 400 | -6.9% | 12.8% |
60 and 61 | Male | 273 | 268 | 306 | 1.9% | -12.4% |
62 to 64 | Female | 405 | 528 | 546 | -23.3% | -3.3% |
62 to 64 | Male | 508 | 505 | 543 | 0.6% | -7% |
65 and 66 | Female | 391 | 343 | 329 | 14% | 4.3% |
65 and 66 | Male | 327 | 396 | 318 | -17.4% | 24.5% |
67 to 69 | Female | 554 | 532 | 605 | 4.1% | -12.1% |
67 to 69 | Male | 385 | 356 | 411 | 8.1% | -13.4% |
70 to 74 | Female | 640 | 710 | 571 | -9.9% | 24.3% |
70 to 74 | Male | 637 | 608 | 610 | 4.8% | -0.3% |
75 to 79 | Female | 513 | 440 | 432 | 16.6% | 1.9% |
75 to 79 | Male | 288 | 263 | 323 | 9.5% | -18.6% |
80 to 84 | Female | 211 | 239 | 277 | -11.7% | -13.7% |
80 to 84 | Male | 253 | 282 | 292 | -10.3% | -3.4% |
85 and over | Female | 386 | 530 | 504 | -27.2% | 5.2% |
85 and over | Male | 305 | 331 | 226 | -7.9% | 46.5% |
Source: US Census Bureau