OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Boys made up 51.1% of the county's student body, while the other 48.9% were girls.
Data also showed that white, Non-Hispanic students made up 81.9% of the student body, the largest percentage in Hancock County schools, followed by Hispanic students with 8.7%, 3.9% multiracial students, 1.6% Black, Non-Hispanic students and 1.4% Asian or Pacific Islander students.
Findlay High School had the highest enrollment among Hancock County's 33 schools in the 2022-23 cycle, welcoming 1,624 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Findlay High School | 1,608 | 1,624 | 1 |
Liberty-Benton Elementary School | 706 | 590 | -16.4 |
Glenwood Middle School | 537 | 536 | -0.2 |
Donnell Middle School | 561 | 515 | -8.2 |
Van Buren Elementary School | 451 | 468 | 3.8 |
Liberty-Benton High School | 443 | 442 | -0.2 |
Liberty-Benton Middle School | 326 | 423 | 29.8 |
Wilson Vance Elementary School | 382 | 402 | 5.2 |
Jefferson Primary School | 362 | 392 | 8.3 |
Whittier Primary School | 395 | 387 | -2 |
Northview Primary School | 356 | 357 | 0.3 |
Bigelow Hill Elementary School | 356 | 354 | -0.6 |
Chamberlin Hill Elementary School | 324 | 345 | 6.5 |
Arlington Local Elementary School | 321 | 329 | 2.5 |
Van Buren High School | 332 | 317 | -4.5 |
McComb Local Elementary School | 300 | 305 | 1.7 |
Arcadia Elementary School | 280 | 293 | 4.6 |
McComb Local Junior-Senior High School | 298 | 285 | -4.4 |
Riverdale High School | 291 | 280 | -3.8 |
Cory-Rawson Elementary School | 249 | 239 | -4 |
Cory-Rawson High School | 243 | 237 | -2.5 |
Van Buren Middle School | 225 | 235 | 4.4 |
Riverdale Elementary School | 203 | 232 | 14.3 |
Arlington Local High School | 228 | 231 | 1.3 |
Riverdale Middle School | 254 | 224 | -11.8 |
Riverdale Elementary School | 232 | 218 | -6 |
Arcadia High School | 150 | 154 | 2.7 |
Findlay Digital Academy | 117 | 134 | 14.5 |
Arcadia Middle School | 104 | 96 | -7.7 |
Vanlue High School | 98 | 93 | -5.1 |
Trojan Academy Blended | 71 | 85 | 19.7 |
Trojan Academy Online | 143 | 53 | -62.9 |
Vanlue Elementary School | 49 | 49 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE