OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of the 13,705 students attending Allen County schools, 68.9% were non-Hispanic white. Non-Hispanic black students were the second most common ethnicity, making up 14.2% of Allen County student body.
In the previous school year, non-Hispanic white students were also the most common group in Allen County, representing 69.5% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 0.8% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Allen East High School | Non-Hispanic White | 95.5% | 267 |
Spencerville Elementary School | Non-Hispanic White | 94.5% | 345 |
Allen East Middle School | Non-Hispanic White | 94.2% | 327 |
Bath Digital Academy | Non-Hispanic White | 93.3% | 15 |
Allen East Elementary School | Non-Hispanic White | 93.2% | 457 |
Spencerville Middle School | Non-Hispanic White | 93.1% | 305 |
Bluffton High School | Non-Hispanic White | 92.8% | 321 |
Bluffton Elementary School | Non-Hispanic White | 91.4% | 538 |
Bluffton Middle School | Non-Hispanic White | 91.2% | 284 |
Spencerville High School | Non-Hispanic White | 90.7% | 268 |
Bath High School | Non-Hispanic White | 89.1% | 422 |
Bath Middle School | Non-Hispanic White | 88.2% | 407 |
Franklin Elementary School | Non-Hispanic White | 85.5% | 339 |
Maplewood Elementary School | Non-Hispanic White | 85.1% | 343 |
Bath Elementary School | Non-Hispanic White | 82.7% | 791 |
Shawnee High School | Non-Hispanic White | 81.5% | 628 |
Shawnee Middle School | Non-Hispanic White | 80.4% | 734 |
Elmwood Elementary School | Non-Hispanic White | 80.4% | 521 |
Elida High School | Non-Hispanic White | 68.3% | 536 |
Elida Middle School | Non-Hispanic White | 65.5% | 530 |
Elida Elementary School | Non-Hispanic White | 64.1% | 1,018 |
Perry Elementary School | Non-Hispanic White | 58.6% | 401 |
Perry High School | Non-Hispanic White | 56.4% | 266 |
Heir Force Community School | Non-Hispanic Black | 52.3% | 235 |
Unity Elementary School | Non-Hispanic Black | 46.9% | 192 |
West Central Learning Academy II | Non-Hispanic White | 42.9% | 56 |
Independence Elementary School | Non-Hispanic White | 41.5% | 282 |
Lima West Middle School | Non-Hispanic White | 39.8% | 359 |
Freedom Elementary School | Non-Hispanic White | 38.9% | 234 |
Heritage Elementary School | Non-Hispanic White | 38.7% | 421 |
Lima Senior High School | Non-Hispanic Black | 38% | 967 |
Liberty Arts Magnet K-8 | Non-Hispanic Black | 38% | 411 |
Lima South Science-Technology Magnet K-8 | Non-Hispanic Black | 37.9% | 182 |
Lima North Middle School | Non-Hispanic White | 35.6% | 303 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE