OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of all the students welcomed in the 2022-23 school year, 53.3% of them were boys, and 46.7% were girls.
Data also showed that most of the students were white, representing 76.8% of Findlay High School's total enrollment.
Among the 33 schools in Hancock County, Liberty-Benton Elementary School ranked second in enrollment numbers with 590 students, while Glenwood Middle School welcomed 536 students to be ranked third in the 2022-23 school year.
Findlay High School is part of Findlay City, which generally encompasses schools within Hancock County, with its main office in Findlay.
In the previous school year, Findlay High School still had the highest number of students among Hancock County schools.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School Name | City | Total School Enrollment |
---|---|---|
Findlay High School | Findlay | 1,624 |
Liberty-Benton Elementary School | Findlay | 590 |
Glenwood Middle School | Findlay | 536 |
Donnell Middle School | Findlay | 515 |
Van Buren Elementary School | Van Buren | 468 |
Liberty-Benton High School | Findlay | 442 |
Liberty-Benton Middle School | Findlay | 423 |
Wilson Vance Elementary School | Findlay | 402 |
Jefferson Primary School | Findlay | 392 |
Whittier Primary School | Findlay | 387 |
Northview Primary School | Findlay | 357 |
Bigelow Hill Elementary School | Findlay | 354 |
Chamberlin Hill Elementary School | Findlay | 345 |
Arlington Local Elementary School | Arlington | 329 |
Van Buren High School | Van Buren | 317 |
McComb Local Elementary School | McComb | 305 |
Arcadia Elementary School | Arcadia | 293 |
McComb Local Junior-Senior High School | McComb | 285 |
Riverdale High School | Mt Blanchard | 280 |
Cory-Rawson Elementary School | Rawson | 239 |
Cory-Rawson High School | Rawson | 237 |
Van Buren Middle School | Van Buren | 235 |
Riverdale Elementary School | Mt Blanchard | 232 |
Arlington Local High School | Arlington | 231 |
Riverdale Middle School | Mt Blanchard | 224 |
Riverdale Elementary School | Mt Blanchard | 218 |
Arcadia High School | Arcadia | 154 |
Findlay Digital Academy | Findlay | 134 |
Arcadia Middle School | Arcadia | 96 |
Vanlue High School | Vanlue | 93 |
Trojan Academy Blended | Findlay | 85 |
Trojan Academy Online | Findlay | 53 |
Vanlue Elementary School | Vanlue | 49 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE