OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Allen County welcomed 13,705 students during the 2022-23 school year. Among them, non-Hispanic Black students comprised 14.2% of the student body to be the second most represented ethnicity in the county.
Among the 34 schools in Allen County, Lima Senior High School recorded the highest enrollment of non-Hispanic Black students in the 2022-23 school year, with a total of 367 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic Black students enrolment | Total enrollment |
---|---|---|
Lima Senior High School | 38 | 967 |
Liberty Arts Magnet K-8 | 38 | 411 |
Elida Elementary School | 13.8 | 1,018 |
Heritage Elementary School | 33 | 421 |
Lima West Middle School | 35.4 | 359 |
Heir Force Community School | 52.3 | 235 |
Lima North Middle School | 33.3 | 303 |
Perry Elementary School | 22.7 | 401 |
Unity Elementary School | 46.9 | 192 |
Independence Elementary School | 31.6 | 282 |
Elida Middle School | 14.3 | 530 |
Freedom Elementary School | 29.5 | 234 |
Lima South Science-Technology Magnet K-8 | 37.9 | 182 |
Elida High School | 12.5 | 536 |
Perry High School | 22.9 | 266 |
Shawnee Middle School | 5.2 | 734 |
Shawnee High School | 6.1 | 628 |
Elmwood Elementary School | 5 | 521 |
West Central Learning Academy II | 37.5 | 56 |
Bath Middle School | 3.9 | 407 |
Bath Elementary School | 1.9 | 791 |
Maplewood Elementary School | 4.1 | 343 |
Bath High School | 3.1 | 422 |
Bluffton Elementary School | 0 | 538 |
Allen East Elementary School | 0 | 457 |
Spencerville Elementary School | 0 | 345 |
Allen East Middle School | 0 | 327 |
Bluffton High School | 0 | 321 |
Franklin Elementary School | 0 | 339 |
Spencerville Middle School | 0 | 305 |
Bluffton Middle School | 0 | 284 |
Allen East High School | 0 | 267 |
Spencerville High School | 0 | 268 |
Bath Digital Academy | 0 | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE