OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Allen County welcomed 13,705 students during the 2022-23 school year. Among them, multiracial students comprised 10.4% of the student body to be the third most represented ethnicity in the county.
Among the 34 schools in Allen County, Lima Senior High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 180 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Lima Senior High School | 18.6 | 967 |
Elida Elementary School | 15.7 | 1,018 |
Liberty Arts Magnet K-8 | 23.1 | 411 |
Heritage Elementary School | 19 | 421 |
Bath Elementary School | 9.2 | 791 |
Lima North Middle School | 23.1 | 303 |
Perry Elementary School | 16.7 | 401 |
Lima West Middle School | 18.4 | 359 |
Elida Middle School | 12.5 | 530 |
Freedom Elementary School | 27.8 | 234 |
Shawnee Middle School | 8.9 | 734 |
Independence Elementary School | 20.9 | 282 |
Elida High School | 9.7 | 536 |
Elmwood Elementary School | 9.4 | 521 |
Perry High School | 17.3 | 266 |
Heir Force Community School | 18.7 | 235 |
Shawnee High School | 6.1 | 628 |
Unity Elementary School | 18.8 | 192 |
Lima South Science-Technology Magnet K-8 | 17.6 | 182 |
Bluffton Elementary School | 4.1 | 538 |
Franklin Elementary School | 5.3 | 339 |
Maplewood Elementary School | 4.7 | 343 |
Allen East Elementary School | 3.5 | 457 |
Bluffton Middle School | 3.5 | 284 |
West Central Learning Academy II | 0 | 56 |
Bath Middle School | 0 | 407 |
Bath High School | 0 | 422 |
Spencerville Elementary School | 0 | 345 |
Allen East Middle School | 0 | 327 |
Bluffton High School | 0 | 321 |
Spencerville Middle School | 0 | 305 |
Allen East High School | 0 | 267 |
Spencerville High School | 0 | 268 |
Bath Digital Academy | 0 | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE