OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Allen County welcomed 13,705 students during the 2022-23 school year. Among them, Hispanic students comprised 4.6% of the student body to be the second least represented ethnicity in the county.
Among the 34 schools in Allen County, Lima Senior High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 65 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Lima Senior High School | 6.7 | 967 |
Elida Elementary School | 5.5 | 1,018 |
Elida High School | 8.2 | 536 |
Elida Middle School | 6.8 | 530 |
Liberty Arts Magnet K-8 | 8.3 | 411 |
Heritage Elementary School | 8.1 | 421 |
Bath Elementary School | 4 | 791 |
Shawnee Middle School | 3.7 | 734 |
Shawnee High School | 3.8 | 628 |
Lima North Middle School | 7.6 | 303 |
Elmwood Elementary School | 4.4 | 521 |
Lima West Middle School | 5.8 | 359 |
Franklin Elementary School | 6.2 | 339 |
Bluffton Elementary School | 3.5 | 538 |
Heir Force Community School | 7.7 | 235 |
Lima South Science-Technology Magnet K-8 | 9.9 | 182 |
Bath High School | 4 | 422 |
Bath Middle School | 3.9 | 407 |
Independence Elementary School | 5.3 | 282 |
Maplewood Elementary School | 4.4 | 343 |
Allen East Middle School | 4 | 327 |
Allen East Elementary School | 2.6 | 457 |
Bluffton High School | 3.7 | 321 |
Spencerville High School | 4.5 | 268 |
Unity Elementary School | 5.7 | 192 |
Bluffton Middle School | 3.9 | 284 |
Perry Elementary School | 0 | 401 |
Freedom Elementary School | 0 | 234 |
Perry High School | 0 | 266 |
West Central Learning Academy II | 0 | 56 |
Spencerville Elementary School | 0 | 345 |
Spencerville Middle School | 0 | 305 |
Allen East High School | 0 | 267 |
Bath Digital Academy | 0 | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE