OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Allen County welcomed 13,705 students during the 2022-23 school year. Among them, Asian or Pacific Islander students comprised 0.4% of the student body to be the least represented ethnicity in the county.
Among the 34 schools in Allen County, Bath Elementary School recorded the highest enrollment of Asian or Pacific Islander students in the 2022-23 school year, with a total of 16 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Asian or Pacific Islander students enrolment | Total enrollment |
---|---|---|
Bath Elementary School | 2 | 791 |
Shawnee Middle School | 1.9 | 734 |
Shawnee High School | 2.2 | 628 |
Bath Middle School | 3.2 | 407 |
Lima Senior High School | 0 | 967 |
Elida Elementary School | 0 | 1,018 |
Elida High School | 0 | 536 |
Elida Middle School | 0 | 530 |
Liberty Arts Magnet K-8 | 0 | 411 |
Heritage Elementary School | 0 | 421 |
Lima North Middle School | 0 | 303 |
Elmwood Elementary School | 0 | 521 |
Lima West Middle School | 0 | 359 |
Franklin Elementary School | 0 | 339 |
Bluffton Elementary School | 0 | 538 |
Heir Force Community School | 0 | 235 |
Lima South Science-Technology Magnet K-8 | 0 | 182 |
Bath High School | 0 | 422 |
Independence Elementary School | 0 | 282 |
Maplewood Elementary School | 0 | 343 |
Allen East Middle School | 0 | 327 |
Allen East Elementary School | 0 | 457 |
Bluffton High School | 0 | 321 |
Spencerville High School | 0 | 268 |
Unity Elementary School | 0 | 192 |
Bluffton Middle School | 0 | 284 |
Perry Elementary School | 0 | 401 |
Freedom Elementary School | 0 | 234 |
Perry High School | 0 | 266 |
West Central Learning Academy II | 0 | 56 |
Spencerville Elementary School | 0 | 345 |
Spencerville Middle School | 0 | 305 |
Allen East High School | 0 | 267 |
Bath Digital Academy | 0 | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE