OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Hancock County welcomed 10,924 students during the 2022-23 school year. Among them, Hispanic students comprised 8.7% of the student body to be the second most represented ethnicity in the county.
Among the 33 schools in Hancock County, Findlay High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 179 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Findlay High School | 11 | 1,624 |
Glenwood Middle School | 14.7 | 536 |
Whittier Primary School | 18.6 | 387 |
Wilson Vance Elementary School | 17.7 | 402 |
Donnell Middle School | 13.6 | 515 |
Northview Primary School | 17.1 | 357 |
McComb Local Junior-Senior High School | 17.5 | 285 |
Bigelow Hill Elementary School | 13.3 | 354 |
Jefferson Primary School | 9.9 | 392 |
Liberty-Benton High School | 7.9 | 442 |
Chamberlin Hill Elementary School | 10.1 | 345 |
Liberty-Benton Middle School | 7.6 | 423 |
McComb Local Elementary School | 9.8 | 305 |
Arcadia Elementary School | 9.9 | 293 |
Liberty-Benton Elementary School | 4.1 | 590 |
Van Buren High School | 5.4 | 317 |
Arcadia High School | 10.4 | 154 |
Van Buren Elementary School | 3 | 468 |
Van Buren Middle School | 6 | 235 |
Findlay Digital Academy | 8.2 | 134 |
Trojan Academy Blended | 12.9 | 85 |
Arcadia Middle School | 10.4 | 96 |
Arlington Local Elementary School | 0 | 329 |
Riverdale High School | 0 | 280 |
Arlington Local High School | 0 | 231 |
Riverdale Elementary School | 0 | 232 |
Cory-Rawson Elementary School | 0 | 239 |
Cory-Rawson High School | 0 | 237 |
Riverdale Middle School | 0 | 224 |
Riverdale Elementary School | 0 | 218 |
Vanlue High School | 0 | 93 |
Vanlue Elementary School | 0 | 49 |
Trojan Academy Online | 0 | 53 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE