Adobe Stock
Adobe Stock
Of the 4,769 subsidies provided, the largest was for Midnight Farm Center, Inc., which received $57,107 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Hancock County farmer was $1 to Mark A. Welch.
There were 3,756 fewer subsidies than the year before, and the total value of the subsidies fell by $8,724,851.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Midnight Farm Center, Inc. | $57,107 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,573 |
Robinson Grain Farms, LLC | $44,410 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,446 |
GKL&L Farms, LLC | $44,382 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,946 |
Miller Grain Farms, Inc. | $44,345 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,444 |
Michael A. Conley | $38,629 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,124 |
Cecil N. Boes Jr. | $38,290 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $38,290 |
Neil Farms, Inc. | $36,946 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,480 |
Dennis E. Bishop | $36,585 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,855 |
Eagle Brook Farm | $35,074 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,938 |
Bowling Feed Lot, Inc. | $34,913 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,544 |
Bame Farms, LLC | $33,072 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,911 |
Dixie Farms, Inc. | $32,391 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,142 |
Brian A. Miller | $31,941 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,327 |
Inbody Farms, LLC | $31,841 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,525 |
Sugar Ridge Farms, LLC | $31,550 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,999 |
Bishop Farms 2, LLC | $31,363 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,074 |
Gene R. Barker | $30,800 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,784 |
Jerry Lee Stauffer | $30,589 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,301 |
Kleinfelter Equipment, LLC | $30,587 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,744 |
Stephen F. Oman | $30,552 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,612 |
James R. Borkosky | $30,463 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,881 |
Charles E. Smith | $30,388 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $177,034 |
Boes Family Limited Partnership | $30,094 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,359 |
Brian L. Farmer | $29,911 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,759 |
Chad R. Wykes | $29,698 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,142 |
Clary Farms, LLC | $29,269 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $104,290 |
Inbody Farms, LLC | $28,762 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $72,525 |
John L. Griffith | $28,357 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,190 |
Thomas R. Marquart | $28,276 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,590 |
Ameridream Farms, Ltd. | $27,999 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,326 |
Shawn O. Beucler | $27,883 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,761 |
RC Colman Farms, LLC | $27,360 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,553 |
Spahr Jersey Farm, Inc. | $27,158 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $158,580 |
Bishop Family Farms, LLC | $26,476 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,476 |
Seth C. Bixel | $25,993 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,750 |
Clary Farms, LLC | $25,644 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $104,290 |
Thomas E. Wise | $24,918 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,666 |
GNB Farms, Inc. | $24,886 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,886 |
Brian N. Welly | $24,382 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,173 |
Stacy Farm Operations, LLC | $24,032 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,298 |
PA Da Farms, Inc. | $23,987 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $40,588 |
Triple B Grain Farms, LLC | $23,938 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,938 |
Willard D. Strausbaugh | $23,514 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,707 |
David K Bower Revocable Trust | $23,310 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,430 |
Jason F. Oman | $23,172 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,232 |
John E. Wolfe | $23,021 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,109 |
Gregory L. Laroche | $22,549 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,252 |
Gary L. Wittenmyer | $22,045 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,567 |
Kevin P. Flanagan | $21,873 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,905 |
Garry D. Stacy | $21,779 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,707 |
Stratton Brothers, LLC | $21,328 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,922 |
Brian A. Miller | $21,308 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $73,327 |
Charles R. Bresler | $20,539 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,087 |
Clary Farms, LLC | $20,515 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $104,290 |
Oberly Farms, Inc. | $20,131 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,925 |
Ryan Evans | $19,624 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,647 |
James A. Morehart | $19,553 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,553 |
Clear View Farms, Ltd. | $19,502 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,999 |
Aaron C. Smith | $19,365 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,899 |
Steven E. Painter | $19,223 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,606 |
Ruggles Farms, Ltd. | $19,119 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,511 |
Noel Farms, Inc. | $18,725 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,715 |
Gary D. Reichley | $18,561 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,242 |
David D. Bushong | $18,354 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,488 |
Neal A. Harris | $18,306 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,159 |
Dean Bixel | $18,198 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,457 |
Randall A. Kirian | $17,864 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,199 |
David A. Warren | $17,819 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,640 |
Don A. Dukes | $17,785 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,162 |
Robert L Zimmerman JR | $17,719 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,732 |
Steven P Miller, LLC | $17,671 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,435 |
Glenn A. Wells | $17,541 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,421 |
Larry Steyer | $17,494 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,123 |
David a Jones Rev Trust | $17,385 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,817 |
Timothy F Schroeder Rev Trust | $17,318 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,669 |
Moorhead Farms, Inc. | $17,302 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,524 |
Jerry W Garmatter | $17,284 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,442 |
C B Farms, LLC | $16,818 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,172 |
T and L Farms, LLC | $16,816 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,849 |
Charles E. Smith | $16,699 | Dairy Margin Coverage Program | $177,034 |
Spahr Jersey Farm, Inc. | $16,699 | Dairy Margin Coverage Program | $158,580 |
Boehm Dairy Farm, Inc. | $16,699 | Dairy Margin Coverage Program | $154,762 |
Gary D. George | $16,626 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,121 |
S & N Farm Management, Inc. | $16,505 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,452 |
Brian L. Wolford | $16,469 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,831 |
Michael L. Stacy | $16,212 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,314 |
Dilley Farms, LLC | $16,108 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,890 |
Roger A. Saltzman | $16,095 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,864 |
Hathaway Brothers | $15,950 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,366 |
Holmstead Farms, LLC | $15,680 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,940 |
Tri-Z, Inc. | $15,614 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,287 |
PA Da Farms, Inc. | $15,519 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,588 |
Turley Farms, LLC | $15,495 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,968 |
David A. Meyer | $15,487 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,578 |
Eric J. Nye | $15,485 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,616 |
Alex D. Jones | $15,431 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,307 |
John B. Motter | $15,230 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,811 |
Jeffrey D. Todd | $15,164 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,375 |
Steve Coppus | $15,153 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,178 |
Michael J. Painter | $15,144 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,765 |
Charles E. Smith | $15,009 | Dairy Margin Coverage Program | $177,034 |
Spahr Jersey Farm, Inc. | $15,009 | Dairy Margin Coverage Program | $158,580 |
Boehm Dairy Farm, Inc. | $15,009 | Dairy Margin Coverage Program | $154,762 |
Richard T. Cupples | $14,845 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,866 |
Richard R. Wells | $14,793 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,341 |
Rocky Ford Acres, LLC | $14,771 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,011 |
Gary L. Freed | $14,745 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,574 |
Michael J. Elliott | $14,476 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,219 |
Randy A. Boes | $14,445 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,881 |
Michael J. Elliott | $14,009 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $52,219 |
Clair A. Saltzman | $13,992 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,568 |
Gregory W. Cherry | $13,983 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,158 |
Joe O. Shafer | $13,930 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,775 |
Robert L. Bishop | $13,930 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,775 |
Thomas D. Wagner | $13,751 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,306 |
Dean Von A. Stein | $13,710 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,849 |
Bradley A. Cook | $13,654 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,654 |
Tuttle Triple T Farms, LLC | $13,404 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,849 |
Boehm Dairy Farm, Inc. | $13,267 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $154,762 |
William L. Bateson | $13,263 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,506 |
Rick A. Stacy | $13,261 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,352 |
RTM5, LLC | $13,157 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,348 |
Lynn D. Kline | $13,131 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,288 |
John L. Griffith | $13,076 | Conservation Reserve Program Payment - Annual Rental | $55,190 |
Jason L. Bormuth | $13,024 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,227 |
James E. Smith | $12,910 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,262 |
Charles E. Smith | $12,888 | Dairy Margin Coverage Program | $177,034 |
Spahr Jersey Farm, Inc. | $12,888 | Dairy Margin Coverage Program | $158,580 |
Boehm Dairy Farm, Inc. | $12,888 | Dairy Margin Coverage Program | $154,762 |
Edward J. James | $12,883 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,883 |
Charles E. Smith | $12,809 | Dairy Margin Coverage Program | $177,034 |
Spahr Jersey Farm, Inc. | $12,809 | Dairy Margin Coverage Program | $158,580 |
Boehm Dairy Farm, Inc. | $12,809 | Dairy Margin Coverage Program | $154,762 |
Keefe Farms, LLC | $12,773 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,230 |
Richard E. Montgomery | $12,763 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,349 |
David L. Tong | $12,759 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,131 |
David A. Meyer | $12,702 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,578 |
Ronald D. Montgomery | $12,489 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,196 |
Brian G. Lee | $12,420 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,632 |
Bruce A. Lee | $12,420 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,283 |
Turley Farms, LLC | $12,387 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $27,968 |
D & R Farms | $12,381 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,113 |
Donald K. Bowling | $12,319 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,277 |
Andrew J. Hagerty | $12,242 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,075 |
Gregg A. Like | $12,229 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,126 |
Micheal D. Biery | $12,204 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,203 |
Chad E. Wise | $12,136 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,064 |
Joe L. Bryan | $12,025 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,589 |
Roger L. Bower | $11,992 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,530 |
Charles E. Smith | $11,945 | Dairy Margin Coverage Program | $177,034 |
Spahr Jersey Farm, Inc. | $11,945 | Dairy Margin Coverage Program | $158,580 |
Boehm Dairy Farm, Inc. | $11,945 | Dairy Margin Coverage Program | $154,762 |
Lanny T. Boes | $11,805 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,805 |
Eugene Wertz | $11,698 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,913 |
Larry Wilson | $11,650 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,201 |
John F. Tardibuono | $11,624 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,474 |
James L. Bryan | $11,560 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,731 |
Lazy U, LLC | $11,550 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,145 |
David L. Cramer | $11,512 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,576 |
Dean L. Redd | $11,495 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,940 |
Anthony J. Freed | $11,449 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,101 |
Ronald J. Reese | $11,342 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,216 |
Blair A. Sampson | $11,241 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,241 |
Bradley D. Lewis | $11,237 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,671 |
Dustin J. Freed | $11,219 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,679 |
Michael J. Elliott | $11,207 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $52,219 |
Darwin Searfoss | $11,175 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,683 |
Clary Farms, LLC | $11,043 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $104,290 |
Brian D. Bower | $11,001 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,344 |
Mark W. Clymer | $10,977 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,601 |
Colman Farms Company, Ltd. | $10,923 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,887 |
Thomas P. Higbie | $10,868 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,868 |
W & H Family Farms, LLC | $10,804 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,104 |
Tamala K. Augustine | $10,768 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,849 |
Thomas L. Smith | $10,583 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,931 |
Alan R. Rader | $10,568 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,998 |
Dennis J. Holman | $10,504 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,974 |
Roma M. Switzer | $10,486 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,354 |
Steven H. Schoonover | $10,464 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,352 |
Barbara Plaugher-Barbara Plaugher Trust | $10,392 | Conservation Reserve Program Payment - Annual Rental | $10,392 |
Mark Hoffman | $10,340 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,699 |
Charles E. Smith | $10,255 | Dairy Margin Coverage Program | $177,034 |
Spahr Jersey Farm, Inc. | $10,255 | Dairy Margin Coverage Program | $158,580 |
Boehm Dairy Farm, Inc. | $10,255 | Dairy Margin Coverage Program | $154,762 |
Michael A. Conley | $10,195 | Quality Loss Adjustment Program | $64,124 |
David Schilt | $10,189 | Conservation Reserve Program Payment - Annual Rental | $10,603 |
Donna J. Bosse | $10,185 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,918 |
Charles E. Smith | $10,098 | Dairy Margin Coverage Program | $177,034 |
Spahr Jersey Farm, Inc. | $10,098 | Dairy Margin Coverage Program | $158,580 |
Boehm Dairy Farm, Inc. | $10,098 | Dairy Margin Coverage Program | $154,762 |
Marilyn Cunningham | $10,081 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,081 |
Charles E. Smith | $10,059 | Dairy Margin Coverage Program | $177,034 |
Spahr Jersey Farm, Inc. | $10,059 | Dairy Margin Coverage Program | $158,580 |
Boehm Dairy Farm, Inc. | $10,059 | Dairy Margin Coverage Program | $154,762 |
Todd L. Rossman | $9,992 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,426 |
Jason Painter | $9,959 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,994 |
Janet H. Fry | $9,955 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,561 |
David L. Moser | $9,866 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,866 |
Robert A. May | $9,850 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,039 |
Lehman Brothers | $9,815 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,477 |
Charles E. Smith | $9,744 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $177,034 |
Dennis Von L. Stein | $9,716 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,122 |
Duane L. Stateler | $9,709 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,052 |
Mark L. Bryan | $9,673 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,200 |
William R. Bauman | $9,305 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,391 |
James E. Smith | $9,274 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,017 |
Charles E. Smith | $9,273 | Dairy Margin Coverage Program | $177,034 |
Spahr Jersey Farm, Inc. | $9,273 | Dairy Margin Coverage Program | $158,580 |
Boehm Dairy Farm, Inc. | $9,273 | Dairy Margin Coverage Program | $154,762 |
Dale A. Cornwell | $9,243 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,219 |
Boehm Dairy Farm, Inc. | $9,236 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $154,762 |
Paul M. Bushong | $9,222 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,222 |
Richard P. Rider | $9,216 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,801 |
John Jay Foltz | $9,155 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,698 |
Dennis W. Rider | $9,083 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,087 |
Tri-Z, Inc. | $8,983 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,287 |
Steven P Miller, LLC | $8,965 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,435 |
Richard L. Walsh | $8,923 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $17,845 |
Keith Jolliff | $8,832 | Conservation Reserve Program Payment - Annual Rental | $29,580 |
T and L Farms, LLC | $8,831 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,849 |
Alan R. Rader | $8,755 | Conservation Reserve Program Payment - Annual Rental | $29,998 |
Resa Holdings | $8,749 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,147 |
James L Collert | $8,742 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,742 |
Glenn Gordon Miller | $8,698 | Conservation Reserve Program Payment - Annual Rental | $16,043 |
Charles E. Smith | $8,605 | Dairy Margin Coverage Program | $177,034 |
Spahr Jersey Farm, Inc. | $8,605 | Dairy Margin Coverage Program | $158,580 |
Boehm Dairy Farm, Inc. | $8,605 | Dairy Margin Coverage Program | $154,762 |
Bruce D. Arnold | $8,598 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,221 |
Warren G. Cochran | $8,548 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,929 |
Andrew H. Bower | $8,523 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,692 |
Timothy J. Jackson | $8,512 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,121 |
JS Tiell Farms, LLC | $8,370 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,539 |
Patrick M. Scherger | $8,358 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,907 |
Steven F. Ritter | $8,295 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,854 |
Bruce E. Ritter | $8,295 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,854 |
Mark Hoffman | $8,272 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,699 |
Roger D. Rader | $8,253 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,430 |
CM Foos Farms, LLC | $8,247 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,222 |
Michael A. Conley | $8,226 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,124 |
Jerry L. Frantz | $8,186 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,502 |
Daniel D. Riegle | $8,174 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,961 |
