OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
There were 10,924 students in the halls of Hancock County schools, comprised of 5,585 male students (51.1%) and 5,339 female pupils (48.9%).
During the previous school year, Hancock County’s student body consisted of 51.2% male and 48.8% female.
Across the state, 51.2% of students were male and 48.8% were female.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % Male | % Female | Total Students Enrolled |
---|---|---|---|
Arcadia Elementary School | 52.4% | 47.6% | 292 |
Arcadia High School | 50% | 50% | 154 |
Arcadia Middle School | 53.1% | 46.9% | 96 |
Arlington Local Elementary School | 51.1% | 48.9% | 329 |
Arlington Local High School | 50.6% | 49.4% | 231 |
Bigelow Hill Elementary School | 50% | 50% | 354 |
Chamberlin Hill Elementary School | 48.1% | 51.9% | 345 |
Cory-Rawson Elementary School | 51.9% | 48.1% | 239 |
Cory-Rawson High School | 49.4% | 50.6% | 237 |
Donnell Middle School | 48.9% | 51.1% | 515 |
Findlay Digital Academy | 49.3% | 50.7% | 134 |
Findlay High School | 53.3% | 46.7% | 1,624 |
Glenwood Middle School | 49.5% | 50.5% | 535 |
Jefferson Primary School | 52% | 48% | 392 |
Liberty-Benton Elementary School | 49% | 51% | 590 |
Liberty-Benton High School | 49.3% | 50.7% | 442 |
Liberty-Benton Middle School | 47.2% | 52.8% | 422 |
McComb Local Elementary School | 53.3% | 46.7% | 306 |
McComb Local Junior-Senior High School | 50.7% | 49.3% | 284 |
Northview Primary School | 49.2% | 50.8% | 358 |
Riverdale Elementary School | 52.5% | 47.5% | 219 |
Riverdale Elementary School | 51.5% | 48.5% | 233 |
Riverdale High School | 55.4% | 44.6% | 280 |
Riverdale Middle School | 48.7% | 51.3% | 224 |
Trojan Academy Blended | 54.1% | 45.9% | 85 |
Trojan Academy Online | 54.7% | 45.3% | 53 |
Van Buren Elementary School | 55.8% | 44.2% | 468 |
Van Buren High School | 54.3% | 45.7% | 317 |
Van Buren Middle School | 50.6% | 49.4% | 235 |
Vanlue Elementary School | 44.9% | 55.1% | 49 |
Vanlue High School | 45.2% | 54.8% | 93 |
Whittier Primary School | 49.9% | 50.1% | 387 |
Wilson Vance Elementary School | 52.5% | 47.5% | 402 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE