OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Heritage Elementary School welcomed most of the pre-kindergarten students in the county, registering 81 students.
Within Allen County schools, the highest student count was found in first grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Allen County ranked 27th in enrollment numbers, with a total of 13,705 students enrolled in the 2022-23 school year. It was also ranked 27th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Heritage Elementary School | 81 | 19.3 | 420 |
Allen East Elementary School | 74 | 16.2 | 457 |
Independence Elementary School | 55 | 19.5 | 282 |
Freedom Elementary School | 46 | 19.7 | 233 |
Unity Elementary School | 34 | 17.6 | 193 |
Heir Force Community School | 0 | 0 | 235 |
Franklin Elementary School | 0 | 0 | 338 |
Liberty Arts Magnet K-8 | 0 | 0 | 410 |
Lima North Middle School | 0 | 0 | 304 |
Lima Senior High School | 0 | 0 | 967 |
Lima South Science-Technology Magnet K-8 | 0 | 0 | 182 |
Lima West Middle School | 0 | 0 | 359 |
Bluffton Elementary School | 0 | 0 | 538 |
Bluffton High School | 0 | 0 | 321 |
Bluffton Middle School | 0 | 0 | 283 |
Allen East High School | 0 | 0 | 267 |
Allen East Middle School | 0 | 0 | 327 |
Bath Elementary School | 0 | 0 | 790 |
Bath High School | 0 | 0 | 423 |
Bath Middle School | 0 | 0 | 407 |
Elida Middle School | 0 | 0 | 530 |
Elida High School | 0 | 0 | 537 |
Elida Elementary School | 0 | 0 | 1,018 |
Perry Elementary School | 0 | 0 | 401 |
Perry High School | 0 | 0 | 265 |
Elmwood Elementary School | 0 | 0 | 521 |
Shawnee Middle School | 0 | 0 | 732 |
Shawnee High School | 0 | 0 | 628 |
Maplewood Elementary School | 0 | 0 | 343 |
Spencerville Elementary School | 0 | 0 | 345 |
Spencerville High School | 0 | 0 | 267 |
Spencerville Middle School | 0 | 0 | 304 |
West Central Learning Academy II | 0 | 0 | 47 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE