OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Maplewood Elementary School welcomed most of the fourth grade students in the county, registering 165 students.
Within Allen County schools, the highest student count was found in first grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Allen County ranked 27th in enrollment numbers, with a total of 13,705 students enrolled in the 2022-23 school year. It was also ranked 27th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Maplewood Elementary School | 165 | 48.1 | 343 |
Elida Elementary School | 159 | 15.6 | 1,018 |
Bath Elementary School | 133 | 16.8 | 790 |
Bluffton Elementary School | 101 | 18.8 | 538 |
Allen East Elementary School | 83 | 18.2 | 457 |
Franklin Elementary School | 67 | 19.8 | 338 |
Heritage Elementary School | 65 | 15.5 | 420 |
Perry Elementary School | 60 | 15 | 401 |
Spencerville Elementary School | 59 | 17.1 | 345 |
Independence Elementary School | 47 | 16.7 | 282 |
Liberty Arts Magnet K-8 | 46 | 11.2 | 410 |
Freedom Elementary School | 39 | 16.7 | 233 |
Heir Force Community School | 35 | 14.9 | 235 |
Unity Elementary School | 33 | 17.1 | 193 |
Lima South Science-Technology Magnet K-8 | 19 | 10.4 | 182 |
Elmwood Elementary School | 0 | 0 | 521 |
Lima North Middle School | 0 | 0 | 304 |
Lima Senior High School | 0 | 0 | 967 |
Lima West Middle School | 0 | 0 | 359 |
Bluffton High School | 0 | 0 | 321 |
Bluffton Middle School | 0 | 0 | 283 |
Allen East High School | 0 | 0 | 267 |
Allen East Middle School | 0 | 0 | 327 |
Bath High School | 0 | 0 | 423 |
Bath Middle School | 0 | 0 | 407 |
Elida Middle School | 0 | 0 | 530 |
Elida High School | 0 | 0 | 537 |
Perry High School | 0 | 0 | 265 |
Shawnee Middle School | 0 | 0 | 732 |
Shawnee High School | 0 | 0 | 628 |
Spencerville High School | 0 | 0 | 267 |
Spencerville Middle School | 0 | 0 | 304 |
West Central Learning Academy II | 0 | 0 | 47 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE