OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Elida Elementary School welcomed most of the fifth grade students in the county, registering 172 students.
Within Allen County schools, the highest student count was found in first grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Allen County ranked 27th in enrollment numbers, with a total of 13,705 students enrolled in the 2022-23 school year. It was also ranked 27th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Elida Elementary School | 172 | 16.9 | 1,018 |
Shawnee Middle School | 169 | 23.1 | 732 |
Lima North Middle School | 147 | 48.4 | 304 |
Bath Elementary School | 141 | 17.8 | 790 |
Allen East Middle School | 87 | 26.6 | 327 |
Bluffton Elementary School | 80 | 14.9 | 538 |
Spencerville Middle School | 78 | 25.7 | 304 |
Perry Elementary School | 58 | 14.5 | 401 |
Liberty Arts Magnet K-8 | 49 | 12 | 410 |
Heir Force Community School | 28 | 11.9 | 235 |
Lima South Science-Technology Magnet K-8 | 25 | 13.7 | 182 |
Maplewood Elementary School | 0 | 0 | 343 |
Allen East Elementary School | 0 | 0 | 457 |
Franklin Elementary School | 0 | 0 | 338 |
Heritage Elementary School | 0 | 0 | 420 |
Spencerville Elementary School | 0 | 0 | 345 |
Independence Elementary School | 0 | 0 | 282 |
Freedom Elementary School | 0 | 0 | 233 |
Unity Elementary School | 0 | 0 | 193 |
Elmwood Elementary School | 0 | 0 | 521 |
Lima Senior High School | 0 | 0 | 967 |
Lima West Middle School | 0 | 0 | 359 |
Bluffton High School | 0 | 0 | 321 |
Bluffton Middle School | 0 | 0 | 283 |
Allen East High School | 0 | 0 | 267 |
Bath High School | 0 | 0 | 423 |
Bath Middle School | 0 | 0 | 407 |
Elida Middle School | 0 | 0 | 530 |
Elida High School | 0 | 0 | 537 |
Perry High School | 0 | 0 | 265 |
Shawnee High School | 0 | 0 | 628 |
Spencerville High School | 0 | 0 | 267 |
West Central Learning Academy II | 0 | 0 | 47 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE