OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Lima Senior High School welcomed most of the 11th grade students in the county, registering 219 students.
Within Allen County schools, the highest student count was found in first grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Allen County ranked 27th in enrollment numbers, with a total of 13,705 students enrolled in the 2022-23 school year. It was also ranked 27th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 11th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Lima Senior High School | 219 | 22.6 | 967 |
Shawnee High School | 126 | 20.1 | 628 |
Elida High School | 118 | 22 | 537 |
Bath High School | 75 | 17.7 | 423 |
Bluffton High School | 71 | 22.1 | 321 |
Allen East High School | 61 | 22.8 | 267 |
Spencerville High School | 50 | 18.7 | 267 |
Perry High School | 26 | 9.8 | 265 |
West Central Learning Academy II | 12 | 25.5 | 47 |
Elida Middle School | 0 | 0 | 530 |
Shawnee Middle School | 0 | 0 | 732 |
Lima West Middle School | 0 | 0 | 359 |
Bath Middle School | 0 | 0 | 407 |
Bluffton Middle School | 0 | 0 | 283 |
Spencerville Middle School | 0 | 0 | 304 |
Allen East Middle School | 0 | 0 | 327 |
Liberty Arts Magnet K-8 | 0 | 0 | 410 |
Lima South Science-Technology Magnet K-8 | 0 | 0 | 182 |
Heir Force Community School | 0 | 0 | 235 |
Lima North Middle School | 0 | 0 | 304 |
Perry Elementary School | 0 | 0 | 401 |
Elida Elementary School | 0 | 0 | 1,018 |
Bath Elementary School | 0 | 0 | 790 |
Bluffton Elementary School | 0 | 0 | 538 |
Maplewood Elementary School | 0 | 0 | 343 |
Allen East Elementary School | 0 | 0 | 457 |
Franklin Elementary School | 0 | 0 | 338 |
Heritage Elementary School | 0 | 0 | 420 |
Spencerville Elementary School | 0 | 0 | 345 |
Independence Elementary School | 0 | 0 | 282 |
Freedom Elementary School | 0 | 0 | 233 |
Unity Elementary School | 0 | 0 | 193 |
Elmwood Elementary School | 0 | 0 | 521 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE