OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Whittier Primary School welcomed most of the first grade students in the county, registering 140 students.
Within Hancock County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Hancock County ranked 34th in enrollment numbers, with a total of 10,924 students enrolled in the 2022-23 school year. It was also ranked 34th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Whittier Primary School | 140 | 36.2 | 387 |
Northview Primary School | 117 | 32.8 | 357 |
Jefferson Primary School | 116 | 29.6 | 392 |
Liberty-Benton Elementary School | 111 | 18.8 | 589 |
Riverdale Elementary School | 82 | 37.4 | 219 |
Van Buren Elementary School | 77 | 16.5 | 468 |
Arlington Local Elementary School | 62 | 18.8 | 330 |
McComb Local Elementary School | 43 | 14.1 | 305 |
Arcadia Elementary School | 40 | 13.7 | 292 |
Cory-Rawson Elementary School | 24 | 10 | 240 |
Vanlue Elementary School | 0 | 0 | 21 |
Findlay Digital Academy | 0 | 0 | 135 |
Glenwood Middle School | 0 | 0 | 535 |
Donnell Middle School | 0 | 0 | 515 |
Findlay High School | 0 | 0 | 1,620 |
Trojan Academy Blended | 0 | 0 | 62 |
Trojan Academy Online | 0 | 0 | 24 |
Bigelow Hill Elementary School | 0 | 0 | 354 |
Wilson Vance Elementary School | 0 | 0 | 402 |
Chamberlin Hill Elementary School | 0 | 0 | 345 |
Arcadia Middle School | 0 | 0 | 95 |
Arcadia High School | 0 | 0 | 154 |
Arlington Local High School | 0 | 0 | 231 |
Cory-Rawson High School | 0 | 0 | 237 |
Liberty-Benton High School | 0 | 0 | 442 |
Liberty-Benton Middle School | 0 | 0 | 422 |
McComb Local Junior-Senior High School | 0 | 0 | 285 |
Van Buren High School | 0 | 0 | 315 |
Van Buren Middle School | 0 | 0 | 234 |
Vanlue High School | 0 | 0 | 77 |
Riverdale Elementary School | 0 | 0 | 232 |
Riverdale High School | 0 | 0 | 279 |
Riverdale Middle School | 0 | 0 | 224 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE