OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Findlay High School welcomed most of the 11th grade students in the county, registering 433 students.
Within Hancock County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Hancock County ranked 34th in enrollment numbers, with a total of 10,924 students enrolled in the 2022-23 school year. It was also ranked 34th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 11th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Findlay High School | 433 | 26.7 | 1,620 |
Liberty-Benton High School | 117 | 26.5 | 442 |
Riverdale High School | 65 | 23.3 | 279 |
Van Buren High School | 63 | 20 | 315 |
McComb Local Junior-Senior High School | 43 | 15.1 | 285 |
Arlington Local High School | 40 | 17.3 | 231 |
Arcadia High School | 40 | 26 | 154 |
Findlay Digital Academy | 38 | 28.1 | 135 |
Trojan Academy Blended | 30 | 48.4 | 62 |
Cory-Rawson High School | 29 | 12.2 | 237 |
Vanlue High School | 16 | 20.8 | 77 |
Trojan Academy Online | 12 | 50 | 24 |
Glenwood Middle School | 0 | 0 | 535 |
Donnell Middle School | 0 | 0 | 515 |
Liberty-Benton Middle School | 0 | 0 | 422 |
Riverdale Middle School | 0 | 0 | 224 |
Van Buren Middle School | 0 | 0 | 234 |
Arcadia Middle School | 0 | 0 | 95 |
Arlington Local Elementary School | 0 | 0 | 330 |
Cory-Rawson Elementary School | 0 | 0 | 240 |
McComb Local Elementary School | 0 | 0 | 305 |
Arcadia Elementary School | 0 | 0 | 292 |
Wilson Vance Elementary School | 0 | 0 | 402 |
Chamberlin Hill Elementary School | 0 | 0 | 345 |
Bigelow Hill Elementary School | 0 | 0 | 354 |
Riverdale Elementary School | 0 | 0 | 232 |
Van Buren Elementary School | 0 | 0 | 468 |
Vanlue Elementary School | 0 | 0 | 21 |
Liberty-Benton Elementary School | 0 | 0 | 589 |
Jefferson Primary School | 0 | 0 | 392 |
Whittier Primary School | 0 | 0 | 387 |
Northview Primary School | 0 | 0 | 357 |
Riverdale Elementary School | 0 | 0 | 219 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE