Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Of the 10,958 students attending Hancock County schools, 81.6% were non-Hispanic white. Hispanic students were the second most common ethnicity, making up 9.2% of Hancock County student body.
In the previous school year, non-Hispanic white students were also the most common group in Hancock County, representing 81.9% of the student body.
In the 2023-24 school year, the total number of students enrolled in public schools in the county increased 0.3% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Liberty-Benton Eagle Academy | Non-Hispanic White | 100% | 11 |
Arlington Local Elementary School | Non-Hispanic White | 96.2% | 346 |
Riverdale Elementary School | Non-Hispanic White | 96% | 223 |
Riverdale Middle School | Non-Hispanic White | 95.8% | 215 |
Riverdale High School | Non-Hispanic White | 95.6% | 275 |
Arlington Local High School | Non-Hispanic White | 95.5% | 242 |
Riverdale Elementary School | Non-Hispanic White | 95.4% | 216 |
Cory-Rawson Elementary School | Non-Hispanic White | 93.2% | 235 |
Vanlue Elementary School | Non-Hispanic White | 92.7% | 55 |
Van Buren Elementary School | Non-Hispanic White | 91.6% | 491 |
Liberty-Benton Elementary School | Non-Hispanic White | 89.8% | 606 |
Van Buren High School | Non-Hispanic White | 89% | 283 |
Vanlue High School | Non-Hispanic White | 88.8% | 89 |
Van Buren Middle School | Non-Hispanic White | 88.4% | 242 |
Liberty-Benton Middle School | Non-Hispanic White | 87.8% | 434 |
Cory-Rawson High School | Non-Hispanic White | 87.7% | 244 |
Liberty-Benton High School | Non-Hispanic White | 87.5% | 455 |
Arcadia Elementary School | Non-Hispanic White | 85.7% | 307 |
McComb Local Elementary School | Non-Hispanic White | 85.3% | 312 |
Arcadia High School | Non-Hispanic White | 84.2% | 183 |
Arcadia Middle School | Non-Hispanic White | 83.8% | 74 |
McComb Local Junior-Senior High School | Non-Hispanic White | 83% | 271 |
Chamberlin Hill Elementary School | Non-Hispanic White | 80.5% | 333 |
Findlay Digital Academy | Non-Hispanic White | 77.2% | 167 |
Donnell Middle School | Non-Hispanic White | 76.9% | 523 |
Findlay High School | Non-Hispanic White | 76.4% | 1,706 |
Jefferson Primary School | Non-Hispanic White | 75.6% | 357 |
Bigelow Hill Elementary School | Non-Hispanic White | 68.2% | 355 |
Northview Primary School | Non-Hispanic White | 67.4% | 383 |
Glenwood Middle School | Non-Hispanic White | 64.7% | 556 |
Wilson Vance Elementary School | Non-Hispanic White | 63.1% | 393 |
Whittier Primary School | Non-Hispanic White | 60.9% | 376 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE