Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Data showed that Hancock County welcomed 10,958 students during the 2023-24 school year. Among them, Hispanic students comprised 9.2% of the student body to be the second most represented ethnicity in the county.
Among the 32 schools in Hancock County, Findlay High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 198 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Findlay High School | 11.6 | 1,706 |
Glenwood Middle School | 18.3 | 556 |
Wilson Vance Elementary School | 20.4 | 393 |
Whittier Primary School | 20.5 | 376 |
Northview Primary School | 15.9 | 383 |
Donnell Middle School | 11.5 | 523 |
Bigelow Hill Elementary School | 15.8 | 355 |
Jefferson Primary School | 13.2 | 357 |
McComb Local Junior-Senior High School | 15.1 | 271 |
Chamberlin Hill Elementary School | 10.5 | 333 |
McComb Local Elementary School | 11.2 | 312 |
Liberty-Benton High School | 7.7 | 455 |
Liberty-Benton Elementary School | 5.8 | 606 |
Liberty-Benton Middle School | 7.4 | 434 |
Arcadia Elementary School | 9.8 | 307 |
Findlay Digital Academy | 12 | 167 |
Arcadia High School | 10.4 | 183 |
Van Buren Elementary School | 3.3 | 491 |
Van Buren Middle School | 6.2 | 242 |
Van Buren High School | 4.9 | 283 |
Riverdale Elementary School | 0 | 216 |
Vanlue High School | 0 | 89 |
Arcadia Middle School | 0 | 74 |
Vanlue Elementary School | 0 | 55 |
Liberty-Benton Eagle Academy | 0 | 11 |
Riverdale Middle School | 0 | 215 |
Cory-Rawson High School | 0 | 244 |
Riverdale Elementary School | 0 | 223 |
Cory-Rawson Elementary School | 0 | 235 |
Arlington Local High School | 0 | 242 |
Riverdale High School | 0 | 275 |
Arlington Local Elementary School | 0 | 346 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE