Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Data showed that Allen County welcomed 13,500 students during the 2023-24 school year. Among them, non-Hispanic white students comprised 67.8% of the student body to be the most represented ethnicity in the county.
Among the 34 schools in Allen County, Elida Elementary School recorded the highest enrollment of non-Hispanic white students in the 2023-24 school year, with a total of 659 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Elida Elementary School | 64.6 | 1,020 |
Bath Elementary School | 82.5 | 764 |
Shawnee Middle School | 79.9 | 711 |
Bluffton Elementary School | 90.3 | 547 |
Shawnee High School | 81.4 | 602 |
Allen East Elementary School | 92.3 | 470 |
Elmwood Elementary School | 80.3 | 519 |
Bath High School | 88.3 | 402 |
Bath Middle School | 84.7 | 405 |
Lima Senior High School | 35.4 | 964 |
Spencerville Elementary School | 92 | 364 |
Elida High School | 65 | 508 |
Elida Middle School | 69.4 | 468 |
Allen East Middle School | 92.2 | 335 |
Bluffton High School | 92.5 | 319 |
Franklin Elementary School | 84.7 | 339 |
Maplewood Elementary School | 79.7 | 360 |
Spencerville Middle School | 93.5 | 292 |
Spencerville High School | 89.2 | 295 |
Bluffton Middle School | 92.5 | 268 |
Allen East High School | 95.5 | 247 |
Perry Elementary School | 54.6 | 401 |
Heritage Elementary School | 35.7 | 429 |
Perry High School | 56.9 | 267 |
Independence Elementary School | 42.1 | 280 |
Liberty Arts Magnet K-8 | 32.1 | 364 |
Lima West Middle School | 33.7 | 326 |
Lima North Middle School | 32.5 | 329 |
Freedom Elementary School | 32.5 | 240 |
Lima South Science-Technology Magnet K-8 | 29.1 | 165 |
Unity Elementary School | 22.9 | 210 |
Heir Force Community School | 21.1 | 223 |
West Central Learning Academy II | 46.3 | 54 |
Bath Digital Academy | 84.6 | 13 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE