Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Data showed that Hancock County welcomed 10,958 students during the 2023-24 school year. Among them, non-Hispanic white students comprised 81.6% of the student body to be the most represented ethnicity in the county.
Among the 32 schools in Hancock County, Findlay High School recorded the highest enrollment of non-Hispanic white students in the 2023-24 school year, with a total of 1,304 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Findlay High School | 76.4 | 1,706 |
Liberty-Benton Elementary School | 89.8 | 606 |
Van Buren Elementary School | 91.6 | 491 |
Donnell Middle School | 76.9 | 523 |
Liberty-Benton High School | 87.5 | 455 |
Liberty-Benton Middle School | 87.8 | 434 |
Glenwood Middle School | 64.7 | 556 |
Arlington Local Elementary School | 96.2 | 346 |
Jefferson Primary School | 75.6 | 357 |
Chamberlin Hill Elementary School | 80.5 | 333 |
McComb Local Elementary School | 85.3 | 312 |
Arcadia Elementary School | 85.7 | 307 |
Riverdale High School | 95.6 | 275 |
Northview Primary School | 67.4 | 383 |
Van Buren High School | 89 | 283 |
Wilson Vance Elementary School | 63.1 | 393 |
Bigelow Hill Elementary School | 68.2 | 355 |
Arlington Local High School | 95.5 | 242 |
Whittier Primary School | 60.9 | 376 |
McComb Local Junior-Senior High School | 83 | 271 |
Cory-Rawson Elementary School | 93.2 | 235 |
Van Buren Middle School | 88.4 | 242 |
Riverdale Elementary School | 96 | 223 |
Cory-Rawson High School | 87.7 | 244 |
Riverdale Middle School | 95.8 | 215 |
Riverdale Elementary School | 95.4 | 216 |
Arcadia High School | 84.2 | 183 |
Findlay Digital Academy | 77.2 | 167 |
Vanlue High School | 88.8 | 89 |
Arcadia Middle School | 83.8 | 74 |
Vanlue Elementary School | 92.7 | 55 |
Liberty-Benton Eagle Academy | 100 | 11 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE