Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Jefferson Primary School welcomed most of the first grade students in the county, registering 130 students.
Within Hancock County schools, the highest student count was found in 11th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Hancock County ranked 34th in enrollment numbers, with a total of 10,958 students enrolled in the 2023-24 school year. It was also ranked 34th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Jefferson Primary School | 130 | 36.4 | 357 |
Whittier Primary School | 123 | 32.6 | 377 |
Northview Primary School | 121 | 31.6 | 383 |
Liberty-Benton Elementary School | 119 | 19.6 | 607 |
Van Buren Elementary School | 78 | 15.9 | 491 |
Riverdale Elementary School | 66 | 30.4 | 217 |
McComb Local Elementary School | 57 | 18.3 | 312 |
Arcadia Elementary School | 50 | 16.3 | 307 |
Arlington Local Elementary School | 47 | 13.6 | 346 |
Cory-Rawson Elementary School | 25 | 10.7 | 234 |
Vanlue Elementary School | 13 | 35.1 | 37 |
Findlay Digital Academy | 0 | 0 | 166 |
Glenwood Middle School | 0 | 0 | 556 |
Donnell Middle School | 0 | 0 | 523 |
Findlay High School | 0 | 0 | 1,698 |
Bigelow Hill Elementary School | 0 | 0 | 355 |
Wilson Vance Elementary School | 0 | 0 | 393 |
Chamberlin Hill Elementary School | 0 | 0 | 333 |
Arcadia Middle School | 0 | 0 | 74 |
Arcadia High School | 0 | 0 | 184 |
Arlington Local High School | 0 | 0 | 239 |
Cory-Rawson High School | 0 | 0 | 244 |
Liberty-Benton High School | 0 | 0 | 456 |
Riverdale Middle School | 0 | 0 | 214 |
Riverdale High School | 0 | 0 | 275 |
Riverdale Elementary School | 0 | 0 | 224 |
Vanlue High School | 0 | 0 | 61 |
Van Buren Middle School | 0 | 0 | 242 |
Van Buren High School | 0 | 0 | 282 |
McComb Local Junior-Senior High School | 0 | 0 | 270 |
Liberty-Benton Middle School | 0 | 0 | 434 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE