There are 17 professional licenses expiring in Seneca County during July in Ohio, according to the eLicense Ohio Professional Licensure System.
There were 14 professional licenses set to expire in Seneca County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
| License holder | Issued date | Expiration date |
|---|---|---|
| Babb D. Ivy | 07/31/2013 | 07/31/2025 |
| Barth M. Lisa | 07/19/2001 | 07/19/2025 |
| Burkett Madeline Rose | 06/23/2024 | 07/23/2025 |
| Campbell Donna Jean | 07/04/2019 | 07/04/2025 |
| Dukes Jamie Sue | 06/12/2024 | 07/12/2025 |
| Earl McKinzie Kay | 08/02/2024 | 07/09/2025 |
| Elchert Jacob | 07/27/2023 | 07/27/2025 |
| Faber Pamela | 07/16/2009 | 07/16/2025 |
| Fey Wendy Ann | 07/13/2021 | 07/13/2025 |
| Foos A. Beverly | 07/20/1995 | 07/20/2025 |
| Grob Carol Yvonne | 06/11/2024 | 07/11/2025 |
| Novotny Charles | 05/11/2022 | 07/09/2025 |
| Nye L. Theresa | 07/15/1999 | 07/15/2025 |
| Oswald Kenneth Keith | 04/30/2019 | 07/13/2025 |
| Stephens Heather Marie | 06/23/2024 | 07/23/2025 |
| Tate Madison Margaret | 01/07/2025 | 07/06/2025 |
| Twining Caiden Alexander | 02/24/2025 | 07/17/2025 |

