There are 89 professional licenses expiring in Hancock County during June in Ohio, according to the eLicense Ohio Professional Licensure System.
There were 10 professional licenses set to expire in Hancock County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
| License holder | Issued date | Expiration date |
|---|---|---|
| Abate George James | 09/08/2011 | 06/30/2025 |
| Ahmed Nadia Hashim | 07/18/2005 | 06/30/2025 |
| August Pamela Sue | 07/15/1993 | 06/30/2025 |
| Baney A. Alysha | 02/04/2018 | 06/29/2025 |
| Baney A. Alysha | 02/04/2018 | 06/29/2025 |
| Barker Ashley Marie | 03/19/2012 | 06/29/2025 |
| Bechtol K. Timothy | 01/21/2018 | 06/29/2025 |
| Bejarano Mark Alan | 05/21/2024 | 06/20/2025 |
| Burkholder Meagan Taylor | 12/14/2020 | 06/29/2025 |
| Caldwell Jeanette | 07/23/2017 | 06/29/2025 |
| Caldwell Jeanette | 05/22/2014 | 06/29/2025 |
| Caldwell Jeanette | 05/22/2014 | 06/29/2025 |
| Campagnola Allison | 11/08/2023 | 06/29/2025 |
| Campagnola Allison | 11/08/2023 | 06/29/2025 |
| Cole A. Phillip | 12/31/1975 | 06/29/2025 |
| Crates Kristin Grace | 12/04/2022 | 06/29/2025 |
| Crates Kristin Grace | 09/14/2023 | 06/29/2025 |
| Crates Kristin Grace | 11/12/2020 | 06/29/2025 |
| Dillon A. Margaret | 08/22/2024 | 06/20/2025 |
| Dillon H. Thomas | 10/14/2001 | 06/29/2025 |
| Djurovic Katherine Arlene | 03/11/2021 | 06/29/2025 |
| Dr. Dillon Mary Beth | 12/04/2007 | 06/29/2025 |
| Duvall Teresa Ann | 05/06/2007 | 06/29/2025 |
| Elchert Kendra Lynn | 09/24/2015 | 06/29/2025 |
| Ewald Adrian | 07/09/2023 | 06/29/2025 |
| Farthing W. Travis | 09/20/2023 | 06/29/2025 |
| Farthing W. Travis | 12/10/2024 | 06/29/2025 |
| Farthing W. Trent | 12/31/1988 | 06/29/2025 |
| Fix Rachel Mary | 02/21/2010 | 06/29/2025 |
| Follansbee Sara Marie | 06/08/2023 | 06/08/2025 |
| Fultz Kila | 10/03/2023 | 06/29/2025 |
| Gies Brett James | – | 06/29/2025 |
| Glaser Danielle | 11/07/2016 | 06/29/2025 |
| Golding Kayla Lee | 03/05/2015 | 06/29/2025 |
| Gosche B. Kristopher | 09/20/2023 | 06/29/2025 |
| Gosser Holly Danielle | 06/19/2008 | 06/29/2025 |
| Gruenemeyer Kathryn Rose | 02/05/2017 | 06/29/2025 |
| Harr Tarah Suzanne | 01/31/2023 | 06/29/2025 |
| Harr Tarah Suzanne | 01/31/2023 | 06/29/2025 |
| Harr Tarah Suzanne | 01/31/2023 | 06/29/2025 |
| Harr Tarah Suzanne | 02/02/2023 | 06/29/2025 |
| Harr Tarah Suzanne | 07/06/2023 | 06/29/2025 |
| Heckman Alyssa Renee | 03/03/2019 | 06/29/2025 |
| Heffner Alexandra Marie | 11/04/2018 | 06/29/2025 |
| Hemminger Tiffany | 06/25/2024 | 06/29/2025 |
| Hoffman J. Marcy Schneider | 11/17/1998 | 06/29/2025 |
| Kanable James Dean | 06/23/2022 | 06/23/2025 |
| Kerner Derek | 12/01/2024 | 06/29/2025 |
| King M. Daniel | 06/09/1989 | 06/09/2025 |
| King M. Rosalie | 01/10/1978 | 06/29/2025 |
| Limpf Tamara Leigh | 06/22/2016 | 06/22/2025 |
| Livecchi E. Richard | – | 06/29/2025 |
| Lomeli Diana | 01/02/2025 | 06/29/2025 |
| Lortz Jana Marie | 03/06/2014 | 06/29/2025 |
| Maag Hunter Paige | 03/01/2020 | 06/29/2025 |
| Marley Juniper | 01/05/2025 | 06/20/2025 |
| McDowell Alexandria Lakin | 06/04/2024 | 06/29/2025 |
| Moser Bo Lavern | 06/25/2013 | 06/25/2025 |
| Nungester C. Steven | 12/01/2024 | 06/29/2025 |
| Nycz Sarah Elizabeth | 03/11/2007 | 06/29/2025 |
| Parish Breanne | 02/17/2020 | 06/29/2025 |
| Phillips N. Alicia | 06/19/2023 | 06/19/2025 |
| Price Amanda Marie | 02/29/2012 | 06/29/2025 |
| Quirin Catherine Elaine | 07/17/2012 | 06/29/2025 |
| Radabaugh Phillip Scott | 04/11/2021 | 06/29/2025 |
| Radabaugh Phillip Scott | 04/11/2021 | 06/29/2025 |
| Radabaugh Phillip Scott | 04/11/2021 | 06/29/2025 |
| Rader Bailey | 07/25/2024 | 06/29/2025 |
| Reinhart D. Irvin | 03/25/2007 | 06/29/2025 |
| Rhoads M. Laura | 09/13/2012 | 06/30/2025 |
| Ridge L. Diane | 09/27/1988 | 06/29/2025 |
| Roberts Erin Kristine | 02/12/2019 | 06/29/2025 |
| Rucki Laura | 06/17/2019 | 06/29/2025 |
| Schmitmeyer Jayden Louise | 10/15/2018 | 06/29/2025 |
| Smallcombe W. Mary Kay | 03/07/1995 | 06/29/2025 |
| Smith Heather Michelle | 07/04/2012 | 06/29/2025 |
| Theis E. Rachael | 05/14/2023 | 06/17/2025 |
| Thomas Elizabeth Anne | 05/05/2005 | 06/29/2025 |
| Thomas K. Sabriah | 06/29/2021 | 06/29/2025 |
| Tussing Heather Jean | 04/29/1998 | 06/29/2025 |
| Vargas Kalob James | 12/01/2024 | 06/29/2025 |
| Walters Holly Kay | 10/04/2006 | 06/29/2025 |
| Webster Samantha | 02/27/2018 | 06/29/2025 |
| Williams Amy Jo | 12/15/2024 | 06/29/2025 |
| Williams Amy Jo | 12/15/2024 | 06/29/2025 |
| Williams Amy Jo | 02/02/2025 | 06/29/2025 |
| Williams Amy Jo | 12/15/2024 | 06/29/2025 |
| Wischmeyer Chelsea Rae | 03/26/2017 | 06/29/2025 |
| Woodward Whitney Lynne | 04/15/2007 | 06/29/2025 |

