OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Boys made up 51.6% of the county's student body, while the other 48.4% were girls.
Data also showed that white, Non-Hispanic students made up 68.9% of the student body, the largest percentage in Allen County schools, followed by Black, Non-Hispanic students with 14.2%, 10.4% multiracial students, 4.6% Hispanic students and 0.4% Asian or Pacific Islander students.
Elida Elementary School had the highest enrollment among Allen County's 34 schools in the 2022-23 cycle, welcoming 1,018 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Elida Elementary School | 987 | 1,018 | 3.1 |
Lima Senior High School | 966 | 967 | 0.1 |
Bath Elementary School | 824 | 791 | -4 |
Shawnee Middle School | 757 | 734 | -3 |
Shawnee High School | 632 | 628 | -0.6 |
Bluffton Elementary School | 552 | 538 | -2.5 |
Elida High School | 553 | 536 | -3.1 |
Elida Middle School | 538 | 530 | -1.5 |
Elmwood Elementary School | 527 | 521 | -1.1 |
Allen East Elementary School | 442 | 457 | 3.4 |
Bath High School | 449 | 422 | -6 |
Heritage Elementary School | 430 | 421 | -2.1 |
Liberty Arts Magnet K-8 | 400 | 411 | 2.8 |
Bath Middle School | 401 | 407 | 1.5 |
Perry Elementary School | 389 | 401 | 3.1 |
Lima West Middle School | 378 | 359 | -5 |
Spencerville Elementary School | 333 | 345 | 3.6 |
Maplewood Elementary School | 330 | 343 | 3.9 |
Franklin Elementary School | 355 | 339 | -4.5 |
Allen East Middle School | 313 | 327 | 4.5 |
Bluffton High School | 312 | 321 | 2.9 |
Spencerville Middle School | 306 | 305 | -0.3 |
Lima North Middle School | 329 | 303 | -7.9 |
Bluffton Middle School | 265 | 284 | 7.2 |
Independence Elementary School | 282 | 282 | 0 |
Spencerville High School | 263 | 268 | 1.9 |
Allen East High School | 293 | 267 | -8.9 |
Perry High School | 264 | 266 | 0.8 |
Heir Force Community School | 241 | 235 | -2.5 |
Freedom Elementary School | 217 | 234 | 7.8 |
Unity Elementary School | 196 | 192 | -2 |
Lima South Science-Technology Magnet K-8 | 192 | 182 | -5.2 |
West Central Learning Academy II | 70 | 56 | -20 |
Bath Digital Academy | 29 | 15 | -48.3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE