OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Allen County welcomed 13,705 students during the 2022-23 school year. Among them, non-Hispanic white students comprised 68.9% of the student body to be the most represented ethnicity in the county.
Among the 34 schools in Allen County, Bath Elementary School recorded the highest enrollment of non-Hispanic white students in the 2022-23 school year, with a total of 654 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Bath Elementary School | 82.7 | 791 |
Elida Elementary School | 64.1 | 1,018 |
Shawnee Middle School | 80.4 | 734 |
Shawnee High School | 81.5 | 628 |
Bluffton Elementary School | 91.4 | 538 |
Allen East Elementary School | 93.2 | 457 |
Elmwood Elementary School | 80.4 | 521 |
Bath High School | 89.1 | 422 |
Elida High School | 68.3 | 536 |
Bath Middle School | 88.2 | 407 |
Lima Senior High School | 36.2 | 967 |
Elida Middle School | 65.5 | 530 |
Spencerville Elementary School | 94.5 | 345 |
Allen East Middle School | 94.2 | 327 |
Bluffton High School | 92.8 | 321 |
Maplewood Elementary School | 85.1 | 343 |
Franklin Elementary School | 85.5 | 339 |
Spencerville Middle School | 93.1 | 305 |
Bluffton Middle School | 91.2 | 284 |
Allen East High School | 95.5 | 267 |
Spencerville High School | 90.7 | 268 |
Perry Elementary School | 58.6 | 401 |
Heritage Elementary School | 38.7 | 421 |
Perry High School | 56.4 | 266 |
Lima West Middle School | 39.8 | 359 |
Liberty Arts Magnet K-8 | 30.4 | 411 |
Independence Elementary School | 41.5 | 282 |
Lima North Middle School | 35.6 | 303 |
Freedom Elementary School | 38.9 | 234 |
Lima South Science-Technology Magnet K-8 | 34.6 | 182 |
Unity Elementary School | 28.6 | 192 |
Heir Force Community School | 20.9 | 235 |
West Central Learning Academy II | 42.9 | 56 |
Bath Digital Academy | 93.3 | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE