OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Hancock County welcomed 10,924 students during the 2022-23 school year. Among them, non-Hispanic white students comprised 81.9% of the student body to be the most represented ethnicity in the county.
Among the 33 schools in Hancock County, Findlay High School recorded the highest enrollment of non-Hispanic white students in the 2022-23 school year, with a total of 1,248 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Findlay High School | 76.8 | 1,624 |
Liberty-Benton Elementary School | 90.8 | 590 |
Van Buren Elementary School | 91.2 | 468 |
Donnell Middle School | 76.3 | 515 |
Liberty-Benton High School | 87.8 | 442 |
Glenwood Middle School | 69.2 | 536 |
Liberty-Benton Middle School | 86.3 | 423 |
Arlington Local Elementary School | 95.1 | 329 |
Jefferson Primary School | 78.1 | 392 |
Van Buren High School | 87.7 | 317 |
Riverdale High School | 96.1 | 280 |
Wilson Vance Elementary School | 66.7 | 402 |
Chamberlin Hill Elementary School | 77.4 | 345 |
McComb Local Elementary School | 86.2 | 305 |
Arcadia Elementary School | 85 | 293 |
Northview Primary School | 69.5 | 357 |
Whittier Primary School | 61.5 | 387 |
Bigelow Hill Elementary School | 66.9 | 354 |
McComb Local Junior-Senior High School | 81.4 | 285 |
Arlington Local High School | 96.1 | 231 |
Riverdale Elementary School | 95.7 | 232 |
Cory-Rawson Elementary School | 91.6 | 239 |
Cory-Rawson High School | 89.9 | 237 |
Riverdale Middle School | 94.2 | 224 |
Riverdale Elementary School | 95.9 | 218 |
Van Buren Middle School | 88.5 | 235 |
Arcadia High School | 85.7 | 154 |
Findlay Digital Academy | 79.1 | 134 |
Vanlue High School | 90.3 | 93 |
Arcadia Middle School | 82.3 | 96 |
Trojan Academy Blended | 71.8 | 85 |
Vanlue Elementary School | 93.9 | 49 |
Trojan Academy Online | 73.6 | 53 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE