OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Hancock County welcomed 10,924 students during the 2022-23 school year. Among them, non-Hispanic Black students comprised 1.6% of the student body to be the second least represented ethnicity in the county.
Among the 33 schools in Hancock County, Findlay High School recorded the highest enrollment of non-Hispanic Black students in the 2022-23 school year, with a total of 49 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic Black students enrolment | Total enrollment |
---|---|---|
Findlay High School | 3 | 1,624 |
Glenwood Middle School | 3.9 | 536 |
Bigelow Hill Elementary School | 5.4 | 354 |
Whittier Primary School | 4.1 | 387 |
Northview Primary School | 3.9 | 357 |
Donnell Middle School | 2.7 | 515 |
Wilson Vance Elementary School | 3.2 | 402 |
Chamberlin Hill Elementary School | 3.5 | 345 |
Jefferson Primary School | 2.6 | 392 |
Cory-Rawson High School | 4.2 | 237 |
Liberty-Benton Elementary School | 0 | 590 |
Liberty-Benton Middle School | 0 | 423 |
Arcadia Elementary School | 0 | 293 |
Van Buren Elementary School | 0 | 468 |
Findlay Digital Academy | 0 | 134 |
McComb Local Junior-Senior High School | 0 | 285 |
Liberty-Benton High School | 0 | 442 |
McComb Local Elementary School | 0 | 305 |
Van Buren High School | 0 | 317 |
Arcadia High School | 0 | 154 |
Van Buren Middle School | 0 | 235 |
Trojan Academy Blended | 0 | 85 |
Arcadia Middle School | 0 | 96 |
Arlington Local Elementary School | 0 | 329 |
Riverdale High School | 0 | 280 |
Arlington Local High School | 0 | 231 |
Riverdale Elementary School | 0 | 232 |
Cory-Rawson Elementary School | 0 | 239 |
Riverdale Middle School | 0 | 224 |
Riverdale Elementary School | 0 | 218 |
Vanlue High School | 0 | 93 |
Vanlue Elementary School | 0 | 49 |
Trojan Academy Online | 0 | 53 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE