Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Boys made up 51.4% of the county's student body, while the other 48.6% were girls.
Data also showed that white, Non-Hispanic students made up 81.6% of the student body, the largest percentage in Hancock County schools, followed by Hispanic students with 9.2%, 4% multiracial students, 1.7% Black, Non-Hispanic students and 1% Asian or Pacific Islander students.
Findlay High School had the highest enrollment among Hancock County's 31 schools in the 2023-24 cycle, welcoming 1,706 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Findlay High School | 1,624 | 1,706 | 5 |
Liberty-Benton Elementary School | 590 | 606 | 2.7 |
Glenwood Middle School | 536 | 556 | 3.7 |
Donnell Middle School | 515 | 523 | 1.6 |
Van Buren Elementary School | 468 | 491 | 4.9 |
Liberty-Benton High School | 442 | 455 | 2.9 |
Liberty-Benton Middle School | 423 | 434 | 2.6 |
Wilson Vance Elementary School | 402 | 393 | -2.2 |
Northview Primary School | 357 | 383 | 7.3 |
Whittier Primary School | 387 | 376 | -2.8 |
Jefferson Primary School | 392 | 357 | -8.9 |
Bigelow Hill Elementary School | 354 | 355 | 0.3 |
Arlington Local Elementary School | 329 | 346 | 5.2 |
Chamberlin Hill Elementary School | 345 | 333 | -3.5 |
McComb Local Elementary School | 305 | 312 | 2.3 |
Arcadia Elementary School | 293 | 307 | 4.8 |
Van Buren High School | 317 | 283 | -10.7 |
Riverdale High School | 280 | 275 | -1.8 |
McComb Local Junior-Senior High School | 285 | 271 | -4.9 |
Cory-Rawson High School | 237 | 244 | 3 |
Van Buren Middle School | 235 | 242 | 3 |
Arlington Local High School | 231 | 242 | 4.8 |
Cory-Rawson Elementary School | 239 | 235 | -1.7 |
Riverdale Elementary School | 232 | 223 | -3.9 |
Riverdale Elementary School | 218 | 216 | -0.9 |
Riverdale Middle School | 224 | 215 | -4 |
Arcadia High School | 154 | 183 | 18.8 |
Findlay Digital Academy | 134 | 167 | 24.6 |
Vanlue High School | 93 | 89 | -4.3 |
Arcadia Middle School | 96 | 74 | -22.9 |
Vanlue Elementary School | 49 | 55 | 12.2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE