OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Hancock County welcomed 10,924 students during the 2022-23 school year. Among them, Asian or Pacific Islander students comprised 1.4% of the student body to be the least represented ethnicity in the county.
Among the 33 schools in Hancock County, Findlay High School recorded the highest enrollment of Asian or Pacific Islander students in the 2022-23 school year, with a total of 52 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Asian or Pacific Islander students enrolment | Total enrollment |
---|---|---|
Findlay High School | 3.2 | 1,624 |
Whittier Primary School | 6.5 | 387 |
Glenwood Middle School | 3.2 | 536 |
Wilson Vance Elementary School | 4.2 | 402 |
Van Buren Elementary School | 3.2 | 468 |
Van Buren High School | 3.5 | 317 |
Bigelow Hill Elementary School | 2.8 | 354 |
Donnell Middle School | 1.9 | 515 |
Northview Primary School | 0 | 357 |
Chamberlin Hill Elementary School | 0 | 345 |
Jefferson Primary School | 0 | 392 |
Cory-Rawson High School | 0 | 237 |
Liberty-Benton Elementary School | 0 | 590 |
Liberty-Benton Middle School | 0 | 423 |
Arcadia Elementary School | 0 | 293 |
Findlay Digital Academy | 0 | 134 |
McComb Local Junior-Senior High School | 0 | 285 |
Liberty-Benton High School | 0 | 442 |
McComb Local Elementary School | 0 | 305 |
Arcadia High School | 0 | 154 |
Van Buren Middle School | 0 | 235 |
Trojan Academy Blended | 0 | 85 |
Arcadia Middle School | 0 | 96 |
Arlington Local Elementary School | 0 | 329 |
Riverdale High School | 0 | 280 |
Arlington Local High School | 0 | 231 |
Riverdale Elementary School | 0 | 232 |
Cory-Rawson Elementary School | 0 | 239 |
Riverdale Middle School | 0 | 224 |
Riverdale Elementary School | 0 | 218 |
Vanlue High School | 0 | 93 |
Vanlue Elementary School | 0 | 49 |
Trojan Academy Online | 0 | 53 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE