Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
There were 10,947 students in the halls of Hancock County schools, comprised of 5,630 male students (51.4%) and 5,317 female pupils (48.6%).
During the previous school year, Hancock County’s student body consisted of 51.1% male and 48.9% female.
Across the state, 51.3% of students were male and 48.7% were female.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % Male | % Female | Total Students Enrolled |
---|---|---|---|
Arcadia Elementary School | 49.8% | 50.2% | 307 |
Arcadia High School | 50.8% | 49.2% | 183 |
Arcadia Middle School | 60.3% | 39.7% | 73 |
Arlington Local Elementary School | 48.8% | 51.2% | 346 |
Arlington Local High School | 52.5% | 47.5% | 242 |
Bigelow Hill Elementary School | 51.1% | 48.9% | 356 |
Chamberlin Hill Elementary School | 47.7% | 52.3% | 333 |
Cory-Rawson Elementary School | 49.1% | 50.9% | 234 |
Cory-Rawson High School | 54.1% | 45.9% | 244 |
Donnell Middle School | 49.6% | 50.4% | 522 |
Findlay Digital Academy | 52.4% | 47.6% | 168 |
Findlay High School | 52.3% | 47.7% | 1,706 |
Glenwood Middle School | 51.6% | 48.4% | 556 |
Jefferson Primary School | 52.7% | 47.3% | 357 |
Liberty-Benton Eagle Academy | NaN% | NaN% | 0 |
Liberty-Benton Elementary School | 51% | 49% | 606 |
Liberty-Benton High School | 49.9% | 50.1% | 455 |
Liberty-Benton Middle School | 47.5% | 52.5% | 434 |
McComb Local Elementary School | 51.3% | 48.7% | 312 |
McComb Local Junior-Senior High School | 50.6% | 49.4% | 271 |
Northview Primary School | 52.5% | 47.5% | 383 |
Riverdale Elementary School | 50.7% | 49.3% | 223 |
Riverdale Elementary School | 55.8% | 44.2% | 217 |
Riverdale High School | 56.7% | 43.3% | 275 |
Riverdale Middle School | 46% | 54% | 215 |
Van Buren Elementary School | 53.9% | 46.1% | 490 |
Van Buren High School | 53.7% | 46.3% | 283 |
Van Buren Middle School | 55.8% | 44.2% | 242 |
Vanlue Elementary School | 38.2% | 61.8% | 55 |
Vanlue High School | 52.8% | 47.2% | 89 |
Whittier Primary School | 50.9% | 49.1% | 377 |
Wilson Vance Elementary School | 51.4% | 48.6% | 393 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE