OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Wilson Vance Elementary School welcomed most of the third grade students in the county, registering 142 students.
Within Hancock County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Hancock County ranked 34th in enrollment numbers, with a total of 10,924 students enrolled in the 2022-23 school year. It was also ranked 34th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Wilson Vance Elementary School | 142 | 35.3 | 402 |
Liberty-Benton Elementary School | 116 | 19.7 | 589 |
Chamberlin Hill Elementary School | 110 | 31.9 | 345 |
Bigelow Hill Elementary School | 108 | 30.5 | 354 |
Van Buren Elementary School | 89 | 19 | 468 |
Riverdale Elementary School | 85 | 36.6 | 232 |
Arlington Local Elementary School | 49 | 14.8 | 330 |
McComb Local Elementary School | 47 | 15.4 | 305 |
Arcadia Elementary School | 44 | 15.1 | 292 |
Cory-Rawson Elementary School | 41 | 17.1 | 240 |
Jefferson Primary School | 0 | 0 | 392 |
Whittier Primary School | 0 | 0 | 387 |
Northview Primary School | 0 | 0 | 357 |
Riverdale Elementary School | 0 | 0 | 219 |
Vanlue Elementary School | 0 | 0 | 21 |
Findlay Digital Academy | 0 | 0 | 135 |
Glenwood Middle School | 0 | 0 | 535 |
Donnell Middle School | 0 | 0 | 515 |
Findlay High School | 0 | 0 | 1,620 |
Trojan Academy Blended | 0 | 0 | 62 |
Trojan Academy Online | 0 | 0 | 24 |
Arcadia Middle School | 0 | 0 | 95 |
Arcadia High School | 0 | 0 | 154 |
Arlington Local High School | 0 | 0 | 231 |
Cory-Rawson High School | 0 | 0 | 237 |
Liberty-Benton High School | 0 | 0 | 442 |
Liberty-Benton Middle School | 0 | 0 | 422 |
McComb Local Junior-Senior High School | 0 | 0 | 285 |
Van Buren High School | 0 | 0 | 315 |
Van Buren Middle School | 0 | 0 | 234 |
Vanlue High School | 0 | 0 | 77 |
Riverdale High School | 0 | 0 | 279 |
Riverdale Middle School | 0 | 0 | 224 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE